India’s startup ecosystem continues to show remarkable strength in 2025, with more than 126 startups achieving unicorn status, each valued at over $1 billion. Together, these companies have raised over $117 billion in funding, underscoring India’s growing influence as one of the world’s most vibrant startup hubs. Despite global economic uncertainty, Indian unicorns have demonstrated resilience and adaptability by focusing on scale, technology, and revenue-led growth.
The unicorn milestone is no longer limited to just fintech or e-commerce. New-age sectors such as logistics, artificial intelligence, enterprise software, and consumer brands are now playing an equally important role in shaping India’s billion-dollar startup narrative.
Funding Momentum Slows but Quality Improves
While 2021 witnessed an unprecedented surge in unicorn creation, the pace moderated in the following years due to tighter global liquidity and cautious investor sentiment. However, instead of slowing down innovation, this phase pushed founders to prioritise operational efficiency and sustainable business models.
In 2025, six new startups joined the unicorn club, highlighting renewed investor confidence. Companies such as Netradyne, Porter, Drools, Fireflies.ai, Jumbotail and Dhan crossed the $1 billion valuation mark, reflecting a healthy mix of B2B, B2C and technology-driven ventures. This measured growth signals a more mature startup ecosystem focused on long-term value rather than rapid, valuation-first expansion.
Fintech and E-Commerce Continue to Lead
Fintech remains one of the strongest contributors to India’s unicorn landscape. Platforms offering trading, payments, lending and wealth management solutions continue to attract users at scale, driven by rising digital adoption across the country. Startups like Dhan highlight how technology-led financial platforms can grow rapidly by offering transparency and user-focused products.
E-commerce and consumer brands are also emerging as consistent unicorn creators. Businesses such as Jumbotail and Drools show how deep distribution networks, regional penetration and strong supply chains can help consumer-focused startups scale efficiently. These companies are tapping into India’s expanding middle class and increasing online consumption.
Bengaluru Maintains Its Unicorn Capital Tag
Bengaluru continues to dominate as the preferred base for Indian unicorns, thanks to its strong talent pool, startup culture and investor ecosystem. Delhi NCR and Mumbai remain important startup hubs as well, contributing significantly to fundraising activity and new unicorn creation. Together, these cities form the backbone of India’s startup economy.
Valuations Reflect a Shift Toward Stability
As of late 2025, Indian unicorns are collectively valued at around $389 billion. While some startups have seen valuation corrections due to market realities, many have successfully adapted by improving revenue visibility and cost discipline. This correction phase is being seen as healthy for the ecosystem, encouraging startups to focus on fundamentals rather than aggressive expansion.
Investors, both domestic and global, continue to support founders who demonstrate clarity of vision, strong governance and scalable business models. This selective capital flow is strengthening the overall quality of Indian unicorns.
Faster Journeys to Unicorn Status
Interestingly, several startups have achieved unicorn status in record time. Companies like Mensa Brands and GlobalBees reached the milestone in under a year, showcasing how execution speed, strong branding and strategic acquisitions can accelerate growth. Such stories underline India’s potential to build globally competitive companies in a short time frame.
| Organisation Name | Sector | Founded In | Became Unicorn In | Time Taken To Unicorn | Valuation ($ Bn) | Headquarters | Status | Total Funding ($ Bn) | Notable Investors |
|---|---|---|---|---|---|---|---|---|---|
| Jumbotail | Ecommerce | 2015 | 2025 | 10 | 1.0 | Bengaluru | Active | 0.17 | Nexus Venture Partners, Kalaari Capital, Arkam Ventures, Alteria Capital, InnoVen Capital |
| Fireflies AI | Artificial Intelligence (AI) | 2016 | 2025 | 9 | 1.0 | San Francisco | Active | 0.01 | Khosla Ventures, f7 Ventures, Canaan Partners, Forum Ventures |
| Drools | Ecommerce | 2009 | 2025 | 16 | 1.0 | Bengaluru | Active | 0.06 | L Catterton, Nestle |
| Porter | Logistics | 2014 | 2025 | 11 | 1.0 | Bengaluru | Active | 0.30 | Tiger Global Management, Lightstone Ventures, Peak XV, Peak XV Partners, Mahindra |
| Netradyne | Logistics | 2015 | 2025 | 10 | 1.3 | Bengaluru | Active | 0.35 | Point72 Ventures, Qualcomm Ventures, Pavilion Capital Partners, SVB, SoftBank |
| Dhan | Fintech | 2021 | 2025 | 4 | 1.2 | Mumbai | Active | 0.14 | (Not specified in tracker) |
| Travel Boutique Online (TBO) | Travel Tech | 2006 | 2024 | 18 | 2.0 | Delhi NCR | Listed | (Not available) | Naspers, General Atlantic, Affirma Capital, Lap Travel |
| Ather Energy | Clean Tech | 2013 | 2024 | 11 | 2.9 | Bengaluru | Listed | 0.58 | NIIF, Hero MotoCorp, GIC, InnoVen Capital, Caladium Investments |
| Perfios | Fintech | 2007 | 2024 | 17 | 1.0 | Bengaluru | Active | 0.44 | Ontario Teachers’ Pension Plan, Kedaara, Warburg Pincus, Bessemer Venture Partners, Stride Ventures |
| Money View | Fintech | 2014 | 2024 | 10 | 1.2 | Bengaluru | Active | 0.22 | Accel, Tiger Global Management, Nexus Venture Partners, Ribbit Capital, Winter Capital |
| Rapido | Travel Tech | 2015 | 2024 | 9 | 1.1 | Bengaluru | Active | 0.54 | WestBridge Capital, Nexus Venture Partners, Prosus Ventures, Swiggy, TVS Motor Company |
| Ola Krutrim | Artificial Intelligence (AI) | 2023 | 2024 | 1 | 1.0 | Bengaluru | Active | 0.30 | Z47 |
| Rategain | Enterprise Tech | 2004 | 2024 | 20 | 0.8 | Delhi NCR | Listed | 0.24 | TA, Avataar Ventures, Plutus Wealth Management, Founder Collective, ICICI Prudential Mutual Fund |
| InCred | Fintech | 2016 | 2023 | 7 | 1.0 | Mumbai | Active | 0.35 | Paragon Partners, FMO, Neo Asset Management, Bhupinder Singh, Ranjan Pai |
| Zepto | Consumer Services | 2021 | 2023 | 2 | 5.0 | Bengaluru | Active | 2.10 | Glade Brook Capital Partners, Nexus Venture Partners, Lightspeed Venture Partners, Y Combinator, Contrary Capital |
| 1mg | Health Tech | 2015 | 2022 | 7 | 1.3 | Delhi NCR | Acquired | 0.23 | KWE, HBM Healthcare Investments, Tata Digital, IFC, Peak XV |
| Physics Wallah | Edtech | 2014 | 2022 | 8 | 4.3 | Delhi NCR | Listed | 0.31 | Hornbill Capital, WestBridge Capital, GSV Ventures, Lightspeed Venture Partners |
| Fractal | Enterprise Tech | 2000 | 2022 | 22 | 1.0 | Mumbai | Active | 0.69 | TPG, Apax, Khazanah Nasional Berhad, Aimia, TA Associates |
| Games24x7 | Media & Entertainment | 2006 | 2022 | 16 | 2.5 | Mumbai | Active | 0.08 | Tiger Global Management, The Raine Group, Malabar Investment Advisors, Bain Capital |
| Uniphore | Enterprise Tech | 2008 | 2022 | 14 | 2.5 | Chennai | Active | 0.62 | New Enterprise Associates, Chiratae Ventures, March Capital, SoftBank, SAP |
| Amagi | Enterprise Tech | 2008 | 2022 | 14 | 1.4 | Bengaluru | Active | 0.36 | General Atlantic, Nadathur, Premji Invest, Accel, Norwest Venture Partners |
| LeadSquared | Enterprise Tech | 2011 | 2022 | 11 | 1.0 | Bengaluru | Active | 0.20 | WestBridge Capital, IFC, Gaja Capital, Jyoti Bansal, Stakeboat Capital |
| Purplle | Ecommerce | 2012 | 2022 | 10 | 1.3 | Mumbai | Active | 0.56 | Blume Ventures, Peak XV, ADIA, Premji Invest, Sharrp Ventures |
| Lead | Edtech | 2012 | 2022 | 10 | 1.1 | Mumbai | Active | 0.19 | WestBridge Capital Ltd., Alteria Capital, Stride Ventures, Standard Chartered Bank, HDFC Bank |
| Xpressbees | Logistics | 2012 | 2022 | 10 | 1.5 | Pune | Active | 0.64 | Teachers’ Venture Growth, Khazanah Nasional, Alibaba Group, Blackstone Group, Chrys Capital |
| Livspace | Ecommerce | 2014 | 2022 | 8 | 1.2 | Bengaluru | Active | 0.53 | KKR, EDBI, Reno Asia Holdings, Venturi Partners, Jungle Ventures |
| Darwinbox | Enterprise Tech | 2015 | 2022 | 7 | 1.0 | Hyderabad | Active | 0.28 | Partners Group, KKR, Lightspeed India Partners, Peak XV Partners, Salesforce Ventures |
| boAt | Ecommerce | 2016 | 2022 | 6 | 1.5 | Delhi NCR | Active | 0.18 | Fireside Ventures, Qualcomm Ventures, Warburg Pincus, InnoVen Capital, Malabar Investment Advisors |
| ElasticRun | Ecommerce | 2016 | 2022 | 6 | 1.5 | Pune | Active | 0.46 | SoftBank, Goldman Sachs Investment Partners, Prosus, Avataar Ventures |
| Oxyzo | Fintech | 2016 | 2022 | 6 | 1.0 | Delhi NCR | Active | 0.27 | Alpha Wave Global, Creation Investments Capital Management, Z47, Norwest Venture Partners, Tiger Global Management |
| Shiprocket | Logistics | 2016 | 2022 | 6 | 1.3 | Delhi NCR | Active | 0.42 | Zomato, KdT Ventures, MUFG, Tribe Capital, Saiglobal |
| Hasura | Enterprise Tech | 2017 | 2022 | 5 | 1.0 | Bengaluru | Active | 0.24 | Nexus Venture Partners, Lightspeed Venture Partners, Vertex Ventures, Greenoaks |
| Open Fintech | Fintech | 2017 | 2022 | 5 | 1.0 | Bengaluru | Active | 0.19 | IIFL Finance, Temasek Holdings, Tiger Global Management, 3one4 Capital, BEENEXT |
| DealShare | Ecommerce | 2018 | 2022 | 4 | 1.7 | Bengaluru | Active | 0.40 | Tiger Global Management, Alpha Wave Global, Kora, Dragoneer Investment Group, Unilever Ventures |
| OneCard | Fintech | 2019 | 2021 | 3 | 1.4 | Pune | Active | 0.26 | Better Tomorrow Ventures, Z47, Peak XV Partners, Alteria Capital, Hummingbird Ventures |
| Yubi | Fintech | 2020 | 2022 | 2 | 1.3 | Chennai | Active | 0.23 | Peak XV Partners, B Capital, Dragoneer Investment Group, Insight Partners, Lightrock |
What Lies Ahead for Indian Startups
India’s unicorn story is entering a more balanced phase. Instead of chasing valuation alone, startups are now focusing on profitability, strong unit economics and long-term sustainability. This shift is likely to create a more resilient ecosystem capable of withstanding global market fluctuations.
Looking ahead, India is well-positioned to continue producing unicorns across diverse sectors, backed by a large consumer base, digital infrastructure and entrepreneurial talent. As innovation deepens and investors remain selective yet optimistic, India’s startup ecosystem is set to strengthen its global standing even further.
