
In a significant development for job seekers in Rajasthan, the Rajasthan Public Service Commission (RPSC) has announced an increase in the number of vacancies for the Rajasthan Administrative Service (RAS) 2024 recruitment. Originally, the commission planned to fill 733 positions, but this has now been expanded to 1,096 positions. This rise includes 428 vacancies for state services and 668 for subordinate services. Candidates interested in these opportunities can check the official notification on the RPSC website for detailed information about the vacancy list and application process.
RPSC RAS 2024 Vacancy Details: State Services
Position | Number of Vacancies |
---|---|
State Administrative Service | 59 |
Rajasthan Police Service | 81 |
Rajasthan Accounts Service | 116 |
Rajasthan Cooperative Service | 16 |
Rajasthan Planning Service | 3 |
Rajasthan Industry Service | 2 |
Rajasthan State Insurance Service | 3 |
Rajasthan Commercial Tax Service | 59 |
Rajasthan Food and Civil Supplies Service | 5 |
Rajasthan Transport Service | 2 |
Rajasthan Integrated Child Development Services | 18 |
Rajasthan Rural Development Service | 41 |
Rajasthan Labour Welfare Service | 2 |
Rajasthan State Agricultural Marketing Service | 21 |
RPSC RAS 2024 Vacancy Details: Subordinate Services
Position | Number of Vacancies |
---|---|
Rajasthan Devasthan Subordinate Service (NSA) | 11 |
Rajasthan Devasthan Subordinate Service (SA) | 2 |
Rajasthan Cooperative Subordinate Service (NSA) | 101 |
Rajasthan Cooperative Subordinate Service (SA) | 5 |
Rajasthan Tehsildar Service (NSA) | 217 |
Rajasthan Tehsildar Service (SA) | 15 |
Rajasthan Planning Subordinate Service | 1 |
Rajasthan Industry Subordinate Service | 2 |
Rajasthan Food and Civil Supplies Subordinate Service (NSA) | 120 |
Rajasthan Food and Civil Supplies Subordinate Service (SA) | 12 |
Rajasthan Integrated Child Development Subordinate Service (NSA) | 4 |
Rajasthan Justice and Empowerment Service (Probation and Welfare Officer) (SA) | 1 |
Rajasthan Justice and Empowerment Subordinate Service (Social Security Officer) (NSA) | 71 |
Rajasthan Justice and Empowerment Subordinate Service (Social Security Officer) (SA) | 11 |
Rajasthan Justice and Empowerment Subordinate Service (District Probation and Welfare Officer) (NSA) | 14 |
Rajasthan Justice and Empowerment Subordinate Service (District Probation and Welfare Officer) (SA) | 3 |
Rajasthan Labour Welfare Subordinate Service (NSA) | 16 |
Rajasthan Labour Welfare Subordinate Service (SA) | 3 |
Rajasthan Subordinate Services ‘State Agricultural Marketing Dept Section’ (Junior Marketing Officer) | 59 |
RPSC RAS 2024 Exam Dates and Details
The RPSC RAS preliminary examination was conducted on February 2, 2025, from 12 PM to 3 PM in a single shift. The exam comprised a single objective-type paper with a total of 200 marks, set at the graduation level, lasting for 3 hours. Following the exam, the commission released a provisional answer key, allowing candidates to raise objections from February 3 to February 5, 2025. Candidates who pass the preliminary exam will be invited for the main examination and interview rounds.
For More Information: Stay updated on the latest details regarding RPSC RAS 2024 by frequently checking the RPSC official website.